Commercial capacity (l / cu.ft.) | 646 L /23 cu.ft. |
Certification | IEC / SASO / GMARK KSA / GMARK GCC / ROHS / ESMA / EOS |
Energy Class | D |
Refrigerant | R600a |
Climate Class | T |
Controls | Eelectronic |
Water dispenser | Yes |
Water filter | Yes |
Refreshment center | No |
Ice dispenser | Yes |
FRESH FOOD COMPARTMENT | |
Cooling system | Multiflow air system |
Shelves | 4 + 1 quick space |
Vegetable crisper | 1 |
Vegetable crisper lid | Yes |
Door bins | 7 |
Beverage can rack | Yes |
FREEZER COMPARTMENT | |
Drawers | 2 drawers (1 adjustable) |
Door bins | No |
Ice factory | Yes |
DIMENSIONS (CM) |
H 174.19 W 90.5 D 92.2 |
UNITS PER CONTAINER (40HQ) |
26 |
MODELS |
MFO26JSPFFS UK plug 220V-240V 50-60Hz |